04 September 2008

Say what, Hanna is hitting my beach?

It has been a long time since Holden Beach, NC was hit by a hurricane...I guess it was only a matter of time! Holden Beach is one of the "Brunswick Islands" located in North Carolina.
The Brunswick Islands are the barrier islands that line the short flat piece of mainland between the border of South Carolina and Wilmington, NC.
The Brunswick Island Area is comprised of Calabash, Sunset Beach, Ocean Isle Beach, Holden Beach, Oak Island, Fort Caswell Beach, Bald Head Island, Shallotte and Southport.
I can't imagine being on one of these low lying islands during a hurricane! Nor could I imagine being on this bridge during a hurricane....
Check out the Holden Beach Live Beach cam during the next couple of days!!!
Holden Beach, NC updates posted regularly here...keeping my fingers crossed!
Check out the estimated tides table for regional beaches in the area!


This table depicts all hurricanes that made landfall in North Carolina.

Storm Name Max Classification Year Max Winds Min Pressure
Ophelia Category 1 2005 75 976
Charley Category 4 2004 125 947
Alex Category 3 2004 105 957
Isabel Category 5 2003 145 915
Floyd Category 4 1999 135 921
Bonnie Category 3 1998 100 954
Fran Category 3 1996 105 946
Bertha Category 3 1996 100 960
Emily Category 3 1993 100 960
Charley Category 1 1986 70 980
Gloria Category 4 1985 125 920
Diana Category 4 1984 115 949
Ginger Category 2 1971 95
Donna Category 5 1960 140
Ione Category 3 1955 105
Diane Category 3 1955 105
Connie Category 4 1955 125
Hazel Category 4 1954 120
Carol Category 2 1954 85
Barbara Category 2 1953 95
Unnamed Category 2 1949 95
Unnamed Category 4 1944 120
Unnamed Category 1 1944 80
Unnamed Category 3 1936 105
Unnamed Category 3 1933 105
Unnamed Category 3 1933 105
Unnamed Category 1 1920 70
Unnamed Category 1 1913 75
Unnamed Category 1 1908 70
Unnamed Category 1 1906 80
Unnamed Category 1 1901 70
Unnamed Category 2 1899 95
Unnamed Category 4 1899 130
Unnamed Category 3 1896 110
Unnamed Category 3 1893 105
Unnamed Category 3 1893 105
Unnamed Category 3 1887 105
Unnamed Category 3 1885 100
Unnamed Category 3 1883 110
Unnamed Category 2 1881 90
Unnamed Category 1 1880 70
Unnamed Category 3 1879 100
Unnamed Category 2 1878 90
Unnamed Category 3 1876 100
Unnamed Category 1 1874 80
Unnamed Category 1 1861 70
Unnamed Category 1 1861 70
Unnamed Category 2 1857 90



2 comments:

Conscientia's Cameos said...

My goodness, being on that bridge at any time would be frightening, let alone during a cyclone!!

Lisa Abdul-Quddus said...

Wow! No way would I be on that bridge during a hurricane if it was at all avoidable.